Prize Winners – Chedworth & District Horticultural Society Exhibition 2016
Here is a list of the Prize Winners in the 2106 Chedworth & District Horticultural Society’s exhibition at this year’s Chedworth Show. Congratulations to all these winners! The winners will all have their names engraved on the cups that they won.
Cup Name | Winner 2016 | |
Eleanor Bruce Cup | Agatha McMahon | Presented by Mrs P. Bruce for the best exhibit in Children’s Open Class 150 (A Lego Vehicle). |
Eric Easter Cup | Danae Lightfoot | Presented by the late Dr Watson for the highest number of points in Children’s Under 15 Open Classes. |
Paul Singer Kodak Express Trophy | David Whittles | Presented by Mr Paul Singer for the best photographic entry. |
Rosenthall Cup | David Whittles | Highest number of points in photography section. |
Duggleby Cup | Demelza Tait | Best piece of writing in the Reception class at the School. |
Pugh Challenge Cup | Doreen Woods | Presented by the late Mr E.T. Pugh for the highest number of points in the Domestic Section. |
Mary Gatrell Cup | Edward Mitchell | Presented by Mrs M. Gatrell for the best piece of decorated writing about WWI (Y5-Y6). |
A.W. Gatrell Prize | Gemma Bouckley | Awarded for the best exhibit in a piece of decorated Poetry (Y3-Y4) |
A.W. Gatrell Cup | Hannah White | Presented by Mr A.W. Gatrell for the best A piece of decorated writing based on a Poem (Y1-Y2) |
President’s Poetry Prize | Heather Brown | Best poem in Adult’s Handicraft Section. |
Styles Cup | Jae Berens | Presented by Mr Graham Styles for the Best exhibit in vegetables. |
Cecil Rhodes Challenge Bowl | Jeannie Hamilton | Presented by A.C.J.D. Cole Esq. for the best entry in the Rose Class. |
Barbara Trewhella Shield | Lulu Lane-Fox,Jasmine Pitts,Flora Kenning,Hannah Fulford. | Presented for the best entry from Chedworth School for a Garden in a pot (Y3-Y6). |
Coln Valley Challenge Cup | Lyn Mitchell | Awarded for the highest number of points in Adult Handicraft Section. |
Cooper Bowl | Mila Lightfoot | Presented by the late Mr H Cooper and Mrs Cooper for the highest number of points in the Floral Art Section. |
Banksian Medal | Paul Sibbald | Royal Horticultural Society award for the highest number of points gained in the Flower, Fruit and Vegetable Sections. |
Challenge Cup | Paul Sibbald | Presented by the late R.V.A. Pinchin Esq. for the highest number of points in points in flowers, fruit & vegetables. (Chedworth residents only). |
Harman Cup | Paul Sibbald | Presented by A Harman & Sons Ltd, for the highest number of points in Vegetable Section. |
Jack Dale Cup | Paul Sibbald | Presented by the late Mrs Mildred Dale for the best vase of not more than six kinds of herbaceous annual, biennial or perennial or mixed flowers (Class 5). |
Orchard Cup | Sue Bradbury | Presented by the late Mrs C.H. Taylor for the highest number of points in the Flower Section. |
President’s Trophy | Sue Bradbury | Presented by the late Mrs Judith Green for the best exhibit in Class 11. |
Stradling Cup | Sue Bradbury | Presented by R.A. Stradling Ltd for the highest number of points in Flower Section Classes 10 – 12. |
Comments
Prize Winners – Chedworth & District Horticultural Society Exhibition 2016 — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>